Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / renaissance home fashion valance
RENAISSANCE HOME FASHION LILLIAN is a beautiful valance designed to work with any decor. This valance features a floral macrame band at the bottom. The valances are 58 inches wide and 12 inches in length, available in ivory and linen. Care instructions include machine washing in cold water, using a delicate cycle, washing separately, and using mild soap. Tumble drying on low heat and ironing at a low temperature if needed. Panels and valances are sold separately.
Dress your windows in elegant style with these beautifully detailed, lace trim curtains. Available in four versatile colors, you can choose the floral lace trimmed valance, a set of two swags, or a pair of tiers to mix and match as you please. The rod pocket tops make hanging easy. These curtains are machine washable, made of polyester, and imported.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Fox Valley Traders | ||||
color | Grey | ||||
material | Polyester | ||||
product_dimensions | 58"L x 12"W | ||||
opacity | Light-filtering | ||||
special_feature | Washable | ||||
room_type | Kitchen, Bathroom, Living Room, Dining Room | ||||
style | Modern | ||||
pattern | Floral | ||||
theme | Floral | ||||
curtain_form | Valance | ||||
top_style | Rod Pocket | ||||
size | Valance | ||||
included_components | Valance | ||||
recommended_uses_for_product | Indoor | ||||
specific_uses_for_product | Decorative | ||||
seasons | All Season | ||||
hanging_method | Rod Pocket | ||||
item_weight | 4 ounces | ||||
closure_type | Rod pocket | ||||
number_of_items | 2 | ||||
product_care_instructions | Machine Wash | ||||
package_weight | 0.19 Kilograms | ||||
fabric_type | Lace | ||||
unit_count | 1.0 Count | ||||
compatible_with_rod_size | 12 Inches | ||||
model_name | LILLIAN | ||||
upc | 090682378740 | ||||
manufacturer | Winston Brands | ||||
item_model_number | LILL-GRAYVAL | ||||
customer_reviews |
| ||||
best_sellers_rank | #958,743 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,522 in Window Treatment Valances | ||||
assembly_required | No | ||||
number_of_pieces | 2 | ||||
batteries_required | No |